KIPER YAMAHA FINANCING
KIPER YAMAHA WILL FINANCE THROUGH ANY FINANCIAL INSTITUTION OF YOUR CHOICE. WE ALSO HAVE LOCAL BANKS THAT WE FINANCE THROUGH THAT HAVE COMPETITIVE RATES. WE DO OUR BEST TO FINANCE EVERYONE.
YAMAHA (HSBC) FINANCING
2009 & PRIOR ( ALL YAMAHA ATVS AND SIDE X SIDE)
$0.00 - $2,100.00 9.9% $39.00 PER MO.
$2,101.00 - $4,300.00 9.9% $79.00 PER MO.
$4,301.00 - $6,500.00 9.9% $96.00 PER MO.
$6,501.00 - $7,700.00 9.9% $120.00 PER MO.
$7,701.00 - $10,000.00 9.9% $142.00 PER MO.
$10,001.00 - $13,000.00 9.9% $184.00 PER MO.
$13,001.00 - $15,500.00 9.9% $239.00 PER MO.
$15,501.00 - $18,500.00 9.9% $285.00 PER MO.
W.A.C.
OTHER FINANCING PLANS ARE ALSO AVAILABLE